<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 30 Athletes on Facebook</title>
	<atom:link href="http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-30-athletes-on-facebook</link>
	<description>Sports and Entertainment Social Media Marketing</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clyde</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-1729</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Thu, 21 Apr 2011 22:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-1729</guid>
		<description>Great idea really very nice.</description>
		<content:encoded><![CDATA[<p>Great idea really very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slovenskí športovci na Facebooku &#8211; mojich Top 10 &#171; Roman Krajniak</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-134</link>
		<dc:creator>Slovenskí športovci na Facebooku &#8211; mojich Top 10 &#171; Roman Krajniak</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-134</guid>
		<description>[...] Táto stránka sa venuje športovému marketingu takže tu sú dva zaujímavé rebríčky z oblasti športu. Bloomberg Power 100 &#8211; Hvězdy, které vládnou americkému sportu a Top 30 athletes on Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Táto stránka sa venuje športovému marketingu takže tu sú dva zaujímavé rebríčky z oblasti športu. Bloomberg Power 100 &#8211; Hvězdy, které vládnou americkému sportu a Top 30 athletes on Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Activ8Social</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-130</link>
		<dc:creator>Activ8Social</dc:creator>
		<pubDate>Sat, 05 Feb 2011 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-130</guid>
		<description>Hey Corey! Thanks for leaving a comment. We did not consider WWE athletes a year when creating the list and looking at the best Facebook Pages. John Cena certainly deserves to be involved in the conversation, and we will definitely consider him if we publish a second edition. 

Cheers!
The Activ8Social Team</description>
		<content:encoded><![CDATA[<p>Hey Corey! Thanks for leaving a comment. We did not consider WWE athletes a year when creating the list and looking at the best Facebook Pages. John Cena certainly deserves to be involved in the conversation, and we will definitely consider him if we publish a second edition. </p>
<p>Cheers!<br />
The Activ8Social Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Clayton</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-128</link>
		<dc:creator>Corey Clayton</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-128</guid>
		<description>Sad you left http://facebook.com/JohnCena off the list, considering he was Mashable&#039;s &quot;Most Influential Social Good Champion&quot; and a finalist for &quot;Must Follow Personality&quot;.  Plus, Cena&#039;s 4 million-plus fans puts him as the No. 9 most-followed athlete in the world on Facebook.</description>
		<content:encoded><![CDATA[<p>Sad you left <a href="http://facebook.com/JohnCena" rel="nofollow">http://facebook.com/JohnCena</a> off the list, considering he was Mashable&#8217;s &#8220;Most Influential Social Good Champion&#8221; and a finalist for &#8220;Must Follow Personality&#8221;.  Plus, Cena&#8217;s 4 million-plus fans puts him as the No. 9 most-followed athlete in the world on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOP 30 cei mai Activi Sportivi pe Facebook &#124; MR.SPORT ...dedicated to the fans</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-26</link>
		<dc:creator>TOP 30 cei mai Activi Sportivi pe Facebook &#124; MR.SPORT ...dedicated to the fans</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-26</guid>
		<description>[...] Activ8social a intocmit un top al celor mai activi sportivi de pe Facebook, pe care merita sa-i urmarim. Cele mai importante criterii care au stat la baza realizarii topului sunt: [...]</description>
		<content:encoded><![CDATA[<p>[...] Activ8social a intocmit un top al celor mai activi sportivi de pe Facebook, pe care merita sa-i urmarim. Cele mai importante criterii care au stat la baza realizarii topului sunt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports PR Weekly Roundup: March 16 Edition &#124; Sports PR Blog</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-25</link>
		<dc:creator>Sports PR Weekly Roundup: March 16 Edition &#124; Sports PR Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-25</guid>
		<description>[...] Activ8Social names the top 30 athletes on Facebook and explains its reasoning for each athlete. [...]</description>
		<content:encoded><![CDATA[<p>[...] Activ8Social names the top 30 athletes on Facebook and explains its reasoning for each athlete. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Sports Business &#187; Blog Archive &#187; Biggest Star ≠ Best Marketing</title>
		<link>http://activ8social.com/2010/02/16/top-30-athletes-on-facebook/comment-page-1/#comment-23</link>
		<dc:creator>Fantasy Sports Business &#187; Blog Archive &#187; Biggest Star ≠ Best Marketing</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://activ8social.com/?p=1122#comment-23</guid>
		<description>[...] company compiled and ranked its top 30 athlete pages on Facebook, decided not just by size but quality. A page needed to have at least 300,000 fans to be ranked, so [...]</description>
		<content:encoded><![CDATA[<p>[...] company compiled and ranked its top 30 athlete pages on Facebook, decided not just by size but quality. A page needed to have at least 300,000 fans to be ranked, so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

