<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Apps</title>
	<atom:link href="http://activ8social.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports Social Media Marketing &#124; Music Social Media Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monday’s Social Mashup: March 26, 2012</title>
		<link>http://activ8social.com/2012/03/26/mondays-social-mashup-march-26-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-march-26-2012</link>
		<comments>http://activ8social.com/2012/03/26/mondays-social-mashup-march-26-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:00:29 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artists.MTV]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Fanta]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11994</guid>
		<description><![CDATA[The Monday #SoMash is here with the following social media stories from last week, including killer Facebook brand pages, an answer to your question about whether you should use Pinterest for your business, UNC's social media movement, Google Analytics new social media marketing tool and MTV's new "Artists" platform.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/03/26/mondays-social-mashup-march-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lionsgate Won The Hunger Games</title>
		<link>http://activ8social.com/2012/03/23/the-hunger-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hunger-games</link>
		<comments>http://activ8social.com/2012/03/23/the-hunger-games/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:19:01 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11792</guid>
		<description><![CDATA[Happy Hunger Games Day! Today, the movie, based on the popular book series, hits theaters. Lionsgate, the studio that produced the film, has implemented one of the most innovative social media campaigns in movie marketing history to promote it.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/03/23/the-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and March Madness 2012</title>
		<link>http://activ8social.com/2012/03/14/social-media-and-march-madness-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-march-madness-2012</link>
		<comments>http://activ8social.com/2012/03/14/social-media-and-march-madness-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:48:23 +0000</pubDate>
		<dc:creator>Adam Olstein</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dove Men+Care]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[numberFire]]></category>
		<category><![CDATA[Play Up]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Thrillist]]></category>
		<category><![CDATA[Thuuz]]></category>
		<category><![CDATA[Tom Izzo]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11543</guid>
		<description><![CDATA[Ready for another crazy spring that is jam packed with bracket busters, upsets, and rivalries? Fans better be, because the tournament is more accessible than ever, and the NCAA is going truly mad by live streaming all action on the March Madness Live App. Want more bracketology? Don't worry ... there's no shortage of help for 2012.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/03/14/social-media-and-march-madness-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: February 27, 2012</title>
		<link>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-february-27-2012</link>
		<comments>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:45:55 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11131</guid>
		<description><![CDATA[So what did you think of the Oscars last night? Monday’s #SoMash is back with the following stories for you: retailers shutting down their Facebook stores, Shaq's tweet philosophy, the growth of brand pages on Google+, NCAA March Madness selection contest and Nike's latest digitally connected footwear lines.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media at the 2012 NBA All Star Game</title>
		<link>http://activ8social.com/2012/02/24/social-media-at-the-2012-nba-all-star-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-at-the-2012-nba-all-star-game</link>
		<comments>http://activ8social.com/2012/02/24/social-media-at-the-2012-nba-all-star-game/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:13:59 +0000</pubDate>
		<dc:creator>Adam Olstein</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA All Star]]></category>
		<category><![CDATA[NBA Game Time App]]></category>
		<category><![CDATA[Slam Dunk Contest]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[TNT OverTIme]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11040</guid>
		<description><![CDATA[The NBA All Star Game is this weekend, and fans are going to be pleasantly surprised by the digital initiatives that the NBA is incorporating to involve fans this this year. This year’s festivities may very well be the most digitally connected All Star weekend yet. Find out what digital and social media initiatives you'll see this weekend.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/24/social-media-at-the-2012-nba-all-star-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>84th Academy Awards and Oscars Social Media</title>
		<link>http://activ8social.com/2012/02/23/social-media-and-the-2012-oscars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-the-2012-oscars</link>
		<comments>http://activ8social.com/2012/02/23/social-media-and-the-2012-oscars/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:15:17 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[84th Academy Awards]]></category>
		<category><![CDATA[Billy Crystal]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=10973</guid>
		<description><![CDATA[Excited for the 84th Academy Awards this Sunday? The Academy of Motion Picture Arts and Sciences promises yet another socially engaging event. For all you movie buffs out there this year’s awards show has plenty of interactive digital features. Here’s how you can follow all the festivities, from the red carpet to the after parties...]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/23/social-media-and-the-2012-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Social Media Campaigns</title>
		<link>http://activ8social.com/2012/02/02/super-bowl-xlvi-social-media-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-xlvi-social-media-campaigns</link>
		<comments>http://activ8social.com/2012/02/02/super-bowl-xlvi-social-media-campaigns/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:31:03 +0000</pubDate>
		<dc:creator>Adam Olstein</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=10079</guid>
		<description><![CDATA[On Super Bowl XLVI Sunday, the New York Giants will challenge the New England Patriots at Lucas Oil Stadium in Indianapolis, but the real action will actually take place on Twitter feeds, Facebook statuses, Pinterest boards, the blogosphere, and smartphones.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/02/super-bowl-xlvi-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Guess My Run&#8221; Winter X Games Activation</title>
		<link>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guess-my-run-winter-x-games-activation</link>
		<comments>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:13:03 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Bobby Brown]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Guess My Run]]></category>
		<category><![CDATA[Louie Vito]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Simon Dumont]]></category>
		<category><![CDATA[Winter X Games]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9479</guid>
		<description><![CDATA[Activ8Social is stoked to launch our first action sports promotional campaign!  Dubbed "Guess My Run", this activation features former WXG gold medalists and Red Bull athletes Bobby Brown (Ski Slopestyle), Louie Vito (Snowboard SuperPipe), and Simon Dumont (Ski SuperPipe).]]></description>
		<wfw:commentRss>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Social Mashup: January 23, 2012</title>
		<link>http://activ8social.com/2012/01/23/mondays-social-mashup-january-23-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-january-23-2012</link>
		<comments>http://activ8social.com/2012/01/23/mondays-social-mashup-january-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:00:12 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nike FuelBand]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9700</guid>
		<description><![CDATA[Happy Monday Mashup readers!  To start your week we've got the following stories for you: the Super Bowl's social media command center, Nike's new FuelBand and Facebook added 60 new apps.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/01/23/mondays-social-mashup-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Sports Weekend Top 5</title>
		<link>http://activ8social.com/2011/12/31/sports-weekend-top-5-december-30-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-weekend-top-5-december-30-2011</link>
		<comments>http://activ8social.com/2011/12/31/sports-weekend-top-5-december-30-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:00:30 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[#Sports]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Weezy's Sports Corner]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9163</guid>
		<description><![CDATA[The most clicked stories from this week's #Sports e-newsletter included the 10 best sports games for the iPhone, Mark Cuban's take on smartphone usage during games and 2011's sports social media stars. For these stories and more, read below and subscribe to #Sports below.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/12/31/sports-weekend-top-5-december-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

