<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Entertainment</title>
	<atom:link href="http://activ8social.com/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports and Entertainment Social Media Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GetGlue Surpasses 2M Users; Grows Up</title>
		<link>http://activ8social.com/2012/01/17/getglue-surpasses-2m-users-grows-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getglue-surpasses-2m-users-grows-up</link>
		<comments>http://activ8social.com/2012/01/17/getglue-surpasses-2m-users-grows-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:39:33 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Check-In]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[It's Always Sunny In Philadelphia]]></category>
		<category><![CDATA[Paddy's Pub]]></category>
		<category><![CDATA[Terra Nova]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[The League]]></category>
		<category><![CDATA[War Horse]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9356</guid>
		<description><![CDATA[What a year for entertainment "check-in" service GetGlue! Not only did the company surpass the 2 million user mark before the new year, but AdaptiveBlue, Inc. (parent company of GetGlue) has its eye on evolving the platform beyond simply rewarding users for checking-in to movies, music, and television shows.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/01/17/getglue-surpasses-2m-users-grows-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: October 3, 2011</title>
		<link>http://activ8social.com/2011/10/03/mondays-social-mashup-october-3-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-october-3-2011</link>
		<comments>http://activ8social.com/2011/10/03/mondays-social-mashup-october-3-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:10:51 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Apple iOS 5]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Social Media Reporter]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=7517</guid>
		<description><![CDATA[Welcome back to this week's Social Mashup!  We've got a heavy dose of sports and social media news for you this week.  Leading off is Facebook and USA Today's announcement of an app allowing fans to rate Super Bowl commercials, the Phoenix Suns looking to hire a social media sideline reporter, reports of a Twitter integration into Apple's iOS5 and Sports Illustrated's 'Football Rivals' app.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/10/03/mondays-social-mashup-october-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: August 15, 2011</title>
		<link>http://activ8social.com/2011/08/15/mondays-social-mashup-august-15-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-august-15-2011</link>
		<comments>http://activ8social.com/2011/08/15/mondays-social-mashup-august-15-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:25:28 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Bob Marley]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Syfy]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=6926</guid>
		<description><![CDATA[Unfortunately beach season is quickly coming to a close but that means American football season is fast approaching! BTW, did anybody catch The Band Perry's stellar performance at last night's CMA Musical Festival? This week's edition of the Social Mashup features a flurry of major college sports programs banning Twitter usage among its student athletes, superstar musicians supporting Save the Children via Facebook and Twitter, Haven's unique integration of Twitter into its on-air plot, and Rovio's amazing billion dollar company valuation.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/08/15/mondays-social-mashup-august-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: August 1, 2011</title>
		<link>http://activ8social.com/2011/08/01/mondays-social-mashup-august-1-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-august-1-2011</link>
		<comments>http://activ8social.com/2011/08/01/mondays-social-mashup-august-1-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:59:42 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[Cowboys and Aliens]]></category>
		<category><![CDATA[Daniel Craig]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Groupon Now]]></category>
		<category><![CDATA[Monday's Social Mashup]]></category>
		<category><![CDATA[Rotten Tomatoes]]></category>
		<category><![CDATA[Tweets Per Second]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=6574</guid>
		<description><![CDATA[We hope you had a great weekend and are ready for last week's top news in sports, entertainment, and social media. Today's edition includes a major social media marketing push behind box office number one movie Cowboys &#038; Aliens, the 2012 Olympics Twitter contest, Twitter's new delivery of promoted Tweets, and finally Foursquare and Groupon's official partnership announcement.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/08/01/mondays-social-mashup-august-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: July 25, 2011</title>
		<link>http://activ8social.com/2011/07/25/mondays-social-mashup-july-25-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-july-25-2011</link>
		<comments>http://activ8social.com/2011/07/25/mondays-social-mashup-july-25-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:50:46 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Adrian Wojnarowski]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[DST Global]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[General Catalyst]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hitpost]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wimdu]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=6482</guid>
		<description><![CDATA[The Activ8Social team nearly didn't survive Washington DC's 101 ºF (38 ºC) weekend but luckily we caught some cool waves at the National Harbour waterfront. We hope you fared better than us. This week's Social Mashup is sure to help you ring in the new week with stories on mobile app Hitpost, ESPN's new Twitter reporting philosophy, Airbnb's $1 billion valuation, and Apple's potential acquisition of Hulu. Oh and apparently we get to watch Super Bowl XLVI next year according to <strong><a title="Twitter" href="http://twitter.com/AdamSchefter/status/95551868524167168" target="_blank">@AdamSchefter</a></strong>!]]></description>
		<wfw:commentRss>http://activ8social.com/2011/07/25/mondays-social-mashup-july-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: June 20, 2011</title>
		<link>http://activ8social.com/2011/06/20/mondays-social-mashup-june-20-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-june-20-2011</link>
		<comments>http://activ8social.com/2011/06/20/mondays-social-mashup-june-20-2011/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:21:28 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Jason Titus]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[LyricPlay]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Pandora IPO]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Tunezee]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=6043</guid>
		<description><![CDATA[Welcome back everybody and Happy Father's day to all of our American readers as well as many others around the world. This week's Social Mashup reviews music and entertainment application Shazam, Samsung's social media initiatives for the 2012 London Olympics, Pandora's upcoming IPO, and social web browser Rock Melt.

For nearly two years, <strong><a href="http://shazam.com" target="_blank">Shazam</a></strong> was known as the innovative app used to identify the artist of songs heard on the radio, but moving forward it's about to be known for so much more.

Earlier this week, the London company added a <strong><a title="PC Magazine" href="http://pcworld.com/article/230336/shazam_wraps_realtime_lyrics_feature_into_application.html" target="_blank">real-time lyrics</a></strong> feature into Encore, its premium paid application, by acquiring their first company—<strong><a title="Tunezee" href="http://twitter.com/#!/tunezee" target="_blank">Tunezee</a></strong>. The synchronized  lyric technology, powered by Tunezee's LyricPlay, shows scrolling lyrics as a tune is playing on the radio.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/06/20/mondays-social-mashup-june-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Social Media Check-In: Entertainment</title>
		<link>http://activ8social.com/2011/05/18/the-new-social-media-check-in-entertainment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-social-media-check-in-entertainment</link>
		<comments>http://activ8social.com/2011/05/18/the-new-social-media-check-in-entertainment/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:17:28 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Check-in]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geo-location]]></category>
		<category><![CDATA[Get Glue]]></category>
		<category><![CDATA[Miso]]></category>
		<category><![CDATA[NBA Turnstile]]></category>
		<category><![CDATA[Philo]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=5265</guid>
		<description><![CDATA[Has the novelty of the location based check-in worn off?  The buzz right now is checking in remotely, but that doesn't mean the location-based check-in is dead—it does indicate, however, that the "check-in" is evolving and users are beginning to ask the question, "What now?".

Of course, Foursquare would probably beg to differ that the physical check-in train is losing steam given the service's 3 million check-ins during this year's Foursquare Day (4/16) but traffic through April 2011 has basically trended downward or remained static since topping out at 1.8 million unique visitors in July 2010.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/05/18/the-new-social-media-check-in-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: April 11, 2011</title>
		<link>http://activ8social.com/2011/04/11/mondays-social-mashup-april-11-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-april-11-2011</link>
		<comments>http://activ8social.com/2011/04/11/mondays-social-mashup-april-11-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:36:21 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[BlueTooth]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=4706</guid>
		<description><![CDATA[Who had Charl Schwartzel in their Masters pool?  We wish we could claim it's true for us, but sincere congratulations to young South African golfer on winning the illustrious Green Jacket.  In this week's edition of our Social Mashup, we recap Facebook's potential push into the China market, a new digital case for the iPad 2, ESPN's live streaming, and the MTV O Music Awards.  And in case you weren't one of the 25 million people (yes, you read that number right) to view the live Ustream feed of the bald eagle family in Iowa, <strong><a href="http://mashable.com/2011/04/08/baby-eagles-live/">here it is</a></strong> for your viewing pleasure.

MTV announced a new online awards show that will take place on April 28 and be shown on MTV.com, VH1.com and LogoTV.com. Voting opened up to the public this week on the<strong> <a href="http://omusicawards.com/" target="_blank">O Music Awards website</a></strong>. The first ever awards show will find the artist to follow on Twitter, coolest Tumblr, best music hashtag meme, best independent music blog, most viral dance and more according to fans.  The Super Fan will also be crowned during the O Music Award show.  Points are awarded to voters, and the fan with the most points is titled "Super Fan".]]></description>
		<wfw:commentRss>http://activ8social.com/2011/04/11/mondays-social-mashup-april-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gossip Girl&#8217;s &#8216;Social Climbing&#8217; Facebook Game</title>
		<link>http://activ8social.com/2011/03/29/gossip-girl-promotes-social-climbing-facebook-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gossip-girl-promotes-social-climbing-facebook-game</link>
		<comments>http://activ8social.com/2011/03/29/gossip-girl-promotes-social-climbing-facebook-game/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:56:54 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Blake Lively]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ed Westwick]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Jessica Szohr]]></category>
		<category><![CDATA[Leighton Meester]]></category>
		<category><![CDATA[Penn Badgley]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=4504</guid>
		<description><![CDATA[Say what you might about the television quality of <strong><a title="Gossip Girl on The CW Network" href="http://cwtv.com/shows/gossip-girl" target="_blank">Gossip Girl</a></strong> produced by Josh Schwartz and Stephanie Savage (creators of "The  O.C."), but it's a weekly winner for the <a title="The CW Network" href="http://cwtv.com/" target="_blank"><strong>CW Network</strong></a> drawing nearly 4 million viewers on average. Equally interesting to us at Activ8Social is the CW's winning social media strategy especially on Facebook.

Gossip Girl's official <a title="Gossip Girl on Facebook" href="http://facebook.com/GossipGirl" target="_blank"><strong>Facebook Page</strong></a> clocks in at an impressive 8.5 million fans ranking #16 among all TV shows past and present—ahead of such household names like <a title="The Office on Facebook" href="http://facebook.com/theofficenbc" target="_blank"><strong>The Office</strong></a> and right on the heels of <a title="Jersey Shore on Facebook" href="http://facebook.com/jerseyshoremtv" target="_blank"><strong>Jersey Shore</strong></a>. Considering the relative unknown stature of the show's cast prior to creation, the CW has a real gem across multiple screens. To the CW's credit, the GG Facebook Page is given prime real estate on the network website as seen above.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/03/29/gossip-girl-promotes-social-climbing-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: March 14, 2011</title>
		<link>http://activ8social.com/2011/03/14/mondays-social-mashup-march-14-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-march-14-2011</link>
		<comments>http://activ8social.com/2011/03/14/mondays-social-mashup-march-14-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:43:10 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Dark Night]]></category>
		<category><![CDATA[Jake Gyllenhall]]></category>
		<category><![CDATA[Memolane]]></category>
		<category><![CDATA[Microsoft Tag]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=4176</guid>
		<description><![CDATA[This week's Social Mashup may be secondary to filling out your NCAA March Madness bracket (drop us a line if you want to know who we're picking) but don't let that stop you from brushing up on sports and entertainment social marketing this week.  We present to you Memolane,  a new social media visualization service, movie rentals on Facebook, and a social media game from Hollywood. Just to make sure everybody is totally clear, Charlie Sheen is in fact <a href="http://mashable.com/2011/03/10/charlie-sheen-social-media-scam/"><strong>not dead</strong></a>.

A new social media service has entered the market that has the potential to replace grandma's old photo albums.  What memolane is at its core is an aggregator of your social media history from all the major social media sites you often upload media to including Facebook, Twitter, Foursquare, YouTube, <strong><a href="http://picasa.com" target="_blank">Picasa</a></strong>, <a href="http://flickr.com" target="_blank"><strong>Flickr</strong></a>, <strong><a title="Instagram" href="http://instagram.com/" target="_blank">Instagram</a>, </strong><a href="http://tripit.com" target="_blank"><strong>Tripit</strong></a>, <strong><a href="http://vimeo.com" target="_blank">Vimeo</a></strong>, <strong><a href="http://spotify.com" target="_blank">Spotify</a></strong> and <a href="http://www.last.fm" target="_blank"><strong>Last.FM</strong></a>.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/03/14/mondays-social-mashup-march-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

