<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Events</title>
	<atom:link href="http://activ8social.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports and Entertainment Social Media Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Next DC Conference: January 23, 2012</title>
		<link>http://activ8social.com/2011/12/19/whats-next-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-dc</link>
		<comments>http://activ8social.com/2011/12/19/whats-next-dc/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:12:13 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's Next DC]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9036</guid>
		<description><![CDATA[Hello readers!  The second annual What's Next DC conference is coming up on January 23, 2012 and we're excited to offer you 20% off registration!  Use Activ8Social as the promo code when you sign up to receive your discount.  Take a look to learn more about the conference and some of the sports industry professionals who will be speaking.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/12/19/whats-next-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the 2011 Oscars</title>
		<link>http://activ8social.com/2011/02/25/social-media-apps-and-the-oscars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-apps-and-the-oscars</link>
		<comments>http://activ8social.com/2011/02/25/social-media-apps-and-the-oscars/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:27:49 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=3826</guid>
		<description><![CDATA[Social media may be the true starlet of the 83<sup>rd</sup> Annual Academy Awards this Sunday.  When the biggest names in the movie industry walk down the red carpet, viewers from around the world will have the chance to stay tuned online or through Oscars’ own iPhone and iPad app. Last year, 13.3% of Oscar viewers used the Internet via laptop or mobile device during the awards show.  This year has seen other major sporting and awards events, including <a href="http://activ8social.com/2011/02/03/super-bowl-xlv-social-media-campaigns/" target="_blank"><strong>Super Bowl XLV</strong></a> and the <a href="http://activ8social.com/2011/02/11/social-media-and-the-grammys/" target="_blank"><strong>GRAMMYs</strong></a>, as well as marketers embrace social media to engage and communicate with viewers.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/02/25/social-media-apps-and-the-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the 2011 Grammys</title>
		<link>http://activ8social.com/2011/02/11/social-media-and-the-grammys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-the-grammys</link>
		<comments>http://activ8social.com/2011/02/11/social-media-and-the-grammys/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:15:30 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[Music is Life]]></category>
		<category><![CDATA[Music Is Life Is Music]]></category>
		<category><![CDATA[MusicMapper]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[The Recording Academy]]></category>
		<category><![CDATA[We're All Fans]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=3623</guid>
		<description><![CDATA[With a growing trend of social media use during major events (see our <strong><a href="http://activ8social.com/2011/02/03/super-bowl-xlv-social-media-campaigns/" target="_blank">blog post</a></strong> about social media campaigns during Super Bowl XLV), it’s no wonder that <strong><a href="http://www.grammy.org/recording-academy" target="_blank">The Recording Academy</a></strong> is jumped on board and created its own <strong><a href="http://mashable.com/2011/01/14/grammys-social-media-2011/" target="_blank">social media campaign</a></strong> for the 2011 <strong><a href="http://www.grammy.com/" target="_blank">GRAMMY’s</a></strong> which take place this Sunday.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/02/11/social-media-and-the-grammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLV Social Media Campaigns</title>
		<link>http://activ8social.com/2011/02/03/super-bowl-xlv-social-media-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-xlv-social-media-campaigns</link>
		<comments>http://activ8social.com/2011/02/03/super-bowl-xlv-social-media-campaigns/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 05:25:12 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Frito-Lay]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Papa Johns]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=3391</guid>
		<description><![CDATA[<img src="http://activ8social.com/wp-content/uploads/2011/02/Super-Bowl-Preview.png" alt="" align="left" />As the expected <a href="http://www.insideindianabusiness.com/newsitem.asp?ID=45821" target="_blank"><strong>110 million</strong></a> Super Bowl XLV spectators sit down to watch the Green Bay Packers take on the Pittsburgh Steelers this Sunday, the experience will be consumed in a more interactive and social manner than in years past.

According to a recent <a href="http://www.tradingmarkets.com/news/stock-alert/etfcd_et_e-trade-to-advertise-during-super-bowl-xlv-1445753.html" target="_blank"><strong>survey</strong></a> commissioned by E*Trade, 47% of American consumers that plan to watch the Super Bowl expect to communicate via social media or text during the game. Of those spectators, 63% say they will use Facebook and 8% will use Twitter while 29% plan to comment on the advertising. Another recent survey, this one from Lightspeed Research, estimates that nearly two-thirds of Super Bowl viewers aged 18 to 34 will multi-task with their smartphone. 32% of those smartphone users plan to post comments about the Big Game on a social network.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/02/03/super-bowl-xlv-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next DC: A Fresh Marketing &amp; Communication Conference</title>
		<link>http://activ8social.com/2011/01/05/whats-next-dc-marketing-communication-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-dc-marketing-communication-conference</link>
		<comments>http://activ8social.com/2011/01/05/whats-next-dc-marketing-communication-conference/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:54:10 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's Next DC]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=3020</guid>
		<description><![CDATA[Activ8Social's team will be attending <strong><a href="www.whatsnextdc.com">What's Next DC</a></strong> at the end of January and providing our social media input as floating experts throughout the day. We are supporters of the awesome team over at <strong><a href="http://greenbuzzagency.com" target="_blank">Green Buzz Agency</a></strong> and would like to help them spread the word about this new up and coming conference series.  It's an event we are pumped about and an educational experience we think will spark at least one original idea you can bring back to the office. Below is an overview of What's Next—Your Marketing Communications Roadmap.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/01/05/whats-next-dc-marketing-communication-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Rollins Looks to Crank Out Guinness World Record Breaking Home Run</title>
		<link>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2</link>
		<comments>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:55:06 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ball Park Cranks]]></category>
		<category><![CDATA[Guinness Book of World Records]]></category>
		<category><![CDATA[J-Roll]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1348</guid>
		<description><![CDATA[Jimmy "J-Roll" <strong><a href="http://facebook.com/JimmyRollins11" target="_blank">Rollins</a> </strong> has always been known for his blazing speed and affinity for two-baggers.  On Tuesday, April 13th, Rollins will look to add homerun king to an already impressive baseball resume.

While his Philadelphia Phillies teammates are resting after their Citizens Bank Park home opener against the Washington Nationals, Rollins will spend his afternoon launching baseballs in excess of 550 feet over a closed-down Philadelphia highway in an attempt to break a Guinness World Record.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Sports Professionals Networking Event</title>
		<link>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-sports-professionals-networking-event</link>
		<comments>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:29:52 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Activ8Social]]></category>
		<category><![CDATA[DC Sports Professionals Network]]></category>
		<category><![CDATA[DCSPN]]></category>
		<category><![CDATA[Eventbrite]]></category>
		<category><![CDATA[Greene Turtle]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1066</guid>
		<description><![CDATA[Activ8Social invites you to network with sports professionals in the Washington, DC area at our <a href="http://dcspn.eventbrite.com/"><b>first event</b></a> of the year.  This will be a great opportunity to meet new people, exchange ideas, and talk sports. It is FREE to attend and all are welcome, whether industry veteran or just starting out.

<b>Where:</b> <a href="http://www.greeneturtle.com/more_info.php?id=17"><b>Greene Turtle</b></a> (Verizon Center), 601 F Street NW, Washington, DC <a href="http://maps.google.com/maps?hl=en&#038;q=601%20F%20Street,%20NW%20%20Washington,%20DC%2020004&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wl"><b>(map)</b></a>

<b>When:</b> Thursday, February 25, 2010 (6:00 pm - 9:00 pm)]]></description>
		<wfw:commentRss>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

