<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Facebook</title>
	<atom:link href="http://activ8social.com/category/social-media/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports Social Media Marketing &#124; Music Social Media Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 15:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lexi&#8217;s Going to Prom&#8230;Share Your Story!</title>
		<link>http://activ8social.com/2012/04/26/lexis-going-to-prom-but-she-needs-your-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lexis-going-to-prom-but-she-needs-your-help</link>
		<comments>http://activ8social.com/2012/04/26/lexis-going-to-prom-but-she-needs-your-help/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:26:09 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lexi Thompson]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>
		<category><![CDATA[U.S. Marines]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12570</guid>
		<description><![CDATA[Girls spend weeks planning every detail of their prom experience, from finding the perfect dress to finding the perfect date. But what if you’re a touring female professional golfer that’s home schooled? More focused on winning golf tournaments than the color of her corsage, LPGA rookie Lexi Thompson has recruited her fans to help her get ready for prom.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/04/26/lexis-going-to-prom-but-she-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick and Dirty Guide to Social Networks [Infographic]</title>
		<link>http://activ8social.com/2012/04/17/a-quick-and-dirty-guide-to-social-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-and-dirty-guide-to-social-networks</link>
		<comments>http://activ8social.com/2012/04/17/a-quick-and-dirty-guide-to-social-networks/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:09:12 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12478</guid>
		<description><![CDATA[Stop me if you've heard this one before: the question of social media comes up at your company or organization. Someone says the company should be on Facebook. But is it really the right fit for your organization? ]]></description>
		<wfw:commentRss>http://activ8social.com/2012/04/17/a-quick-and-dirty-guide-to-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: April 9, 2012</title>
		<link>http://activ8social.com/2012/04/09/mondays-social-mashup-april-9-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-april-9-2012</link>
		<comments>http://activ8social.com/2012/04/09/mondays-social-mashup-april-9-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:01 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fab]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[GetGlue]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Paycento]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12268</guid>
		<description><![CDATA[Hope you had a great holiday! The Monday #SoMash is here with the top social media stories from last week, including Pinterest's new editable board covers, Instagram for Android, the best time to tweet and Facebook's new ad tools.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/04/09/mondays-social-mashup-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 2012 [Infographic]</title>
		<link>http://activ8social.com/2012/04/06/facebook-2012-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-2012-infographic</link>
		<comments>http://activ8social.com/2012/04/06/facebook-2012-infographic/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:47:51 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Cityville]]></category>
		<category><![CDATA[Double Down Casino]]></category>
		<category><![CDATA[Gardens of Time]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[The Social Network]]></category>
		<category><![CDATA[The Social Sims]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12223</guid>
		<description><![CDATA[On February 4, 2012, The Social Network, aka Facebook, turned 8 years old, and what an amazing, well documented journey it has been for Harvard dropout Mark Zuckerberg. This informative infographic from Infographic Labs visualizes some of the staggering numbers behind one of Silicon Valley's most powerful giants.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/04/06/facebook-2012-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: April 2, 2012</title>
		<link>http://activ8social.com/2012/04/02/mondays-social-mashup-april-2-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-april-2-2012</link>
		<comments>http://activ8social.com/2012/04/02/mondays-social-mashup-april-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:25 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12144</guid>
		<description><![CDATA[The Monday #SoMash is here with the following social media stories from last week, including Google+ apps section, Pinterest's terms of service, NBA features player Twitter handles on shirts, and Facebook prepares for IPO.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/04/02/mondays-social-mashup-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Switch to Facebook Timeline?</title>
		<link>http://activ8social.com/2012/03/30/are-you-ready-to-switch-to-facebook-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-to-switch-to-facebook-timeline</link>
		<comments>http://activ8social.com/2012/03/30/are-you-ready-to-switch-to-facebook-timeline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:18:33 +0000</pubDate>
		<dc:creator>Adam Olstein</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=12059</guid>
		<description><![CDATA[If there’s one moment that Facebook users are dreading and anticipating at the same time, it’s the inevitable shift to Facebook Timeline. Like all past changes, Facebook’s March 30th transition to Timeline pages for all users presents yet another step in the evolution of social media. ]]></description>
		<wfw:commentRss>http://activ8social.com/2012/03/30/are-you-ready-to-switch-to-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: February 27, 2012</title>
		<link>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-february-27-2012</link>
		<comments>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:45:55 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=11131</guid>
		<description><![CDATA[So what did you think of the Oscars last night? Monday’s #SoMash is back with the following stories for you: retailers shutting down their Facebook stores, Shaq's tweet philosophy, the growth of brand pages on Google+, NCAA March Madness selection contest and Nike's latest digitally connected footwear lines.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/26/mondays-social-mashup-february-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Social Mashup: February 13, 2012</title>
		<link>http://activ8social.com/2012/02/12/mondays-social-mashup-february-13-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-february-13-2012</link>
		<comments>http://activ8social.com/2012/02/12/mondays-social-mashup-february-13-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:00:16 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=10642</guid>
		<description><![CDATA[We hope everyone had a great weekend! Monday’s #SoMash is back with the following stories: Phoenix Suns issue Android tablets to players, do "Likes" equal brand loyalty, how the "App Economy" created nearly half a million jobs, how Pinterest is generating revenue by modifying user submitted pins, and an infographic about the Facebook Timeline.]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/12/mondays-social-mashup-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s Social Mashup: February 6, 2012</title>
		<link>http://activ8social.com/2012/02/06/mondays-social-mashup-february-6-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-february-6-2012</link>
		<comments>http://activ8social.com/2012/02/06/mondays-social-mashup-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:41 +0000</pubDate>
		<dc:creator>Alyssa Pridgen</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Jeb Terry]]></category>
		<category><![CDATA[Jeremy Bloom]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Matt Chatham]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Ryan Nece]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=10418</guid>
		<description><![CDATA[We hope everyone had a great weekend! Monday’s #SoMash is back with the following stories for you: how to increase your Klout score, what Pinterest is doing that Facebook isn't, three startups born from the NFL, Patriot's player shares Super Bowl pregame music playlist, and Twitter's ad revenue expected to double. 
]]></description>
		<wfw:commentRss>http://activ8social.com/2012/02/06/mondays-social-mashup-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Guess My Run&#8221; Winter X Games Activation</title>
		<link>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guess-my-run-winter-x-games-activation</link>
		<comments>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:13:03 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Bobby Brown]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Guess My Run]]></category>
		<category><![CDATA[Louie Vito]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Simon Dumont]]></category>
		<category><![CDATA[Winter X Games]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=9479</guid>
		<description><![CDATA[Activ8Social is stoked to launch our first action sports promotional campaign!  Dubbed "Guess My Run", this activation features former WXG gold medalists and Red Bull athletes Bobby Brown (Ski Slopestyle), Louie Vito (Snowboard SuperPipe), and Simon Dumont (Ski SuperPipe).]]></description>
		<wfw:commentRss>http://activ8social.com/2012/01/26/guess-my-run-winter-x-games-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

