<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Social Media</title>
	<atom:link href="http://activ8social.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports Social Media and Digital Brand Equity</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reggie Bush’s #RedZones Challenge</title>
		<link>http://activ8social.com/2010/09/06/reggie-bush%e2%80%99s-redzones-challenge/</link>
		<comments>http://activ8social.com/2010/09/06/reggie-bush%e2%80%99s-redzones-challenge/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:24:03 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Experiential Social Media]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[RedZones]]></category>
		<category><![CDATA[scavenger hunt]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=2452</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/09/RedZones-Logo-Preview.png" alt="" align="left" /></a>In honor of the kickoff of the 2010 NFL season, <strong><a href="http://twitter.com/Activ8Social" target="_blank">Activ8Social</a><span style="font-weight: normal;"> is</span></strong> launching #RedZones – a social media challenge in downtown New Orleans featuring Saints running back Reggie Bush.  Eight lucky fans will have an opportunity to win a football personally autographed by Reggie Bush.

The first #RedZones drop begins <b>today at 12pm CST</b>.  How can you win one of these footballs?  Prior to the drop, a hint such as this on <strong><a href="http://bit.ly/aKMXAA" target="_blank">TwitPic</a></strong> will inform participants of the general Red Zone location. At a specified time (<a href="http://www.facebook.com/ReggieBush?v=app_17037175766&#38;ref=ts" target="_blank"><strong>see drop schedule</strong></a>) a foursquare check-in will be feed to the <a href="https://twitter.com/redzones" target="_blank"><strong>@RedZones Twitter</strong></a> account.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/09/06/reggie-bush%e2%80%99s-redzones-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We&#8217;ve Been So Quiet</title>
		<link>http://activ8social.com/2010/08/30/why-weve-been-so-quiet/</link>
		<comments>http://activ8social.com/2010/08/30/why-weve-been-so-quiet/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:15:28 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Activ8Social]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=2340</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/08/Quiet-Please-Sign-Preview.png" alt="" align="left" /></a>If your read our <strong><a href="http://activ8social.com/blog" target="_blank">Activ8Social blog</a></strong> or frequently visit our website, then you know that we haven't posted many thoughts lately.  But, alas, do not fret for the reason is not that we are out of good ideas or interesting perspectives on the intersection of sports, entertainment, and social media.

No. Just the opposite. It's because we've been über busy with some exciting changes that you will begin to notice over the next couple of weeks!  We are currently in Phase 1 of these changes which is a re-branding and redesign of the Activ8Social website.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/08/30/why-weve-been-so-quiet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is LeBron James on Twitter the Right Move?</title>
		<link>http://activ8social.com/2010/07/08/is-lebron-james-on-twitter-the-right-move/</link>
		<comments>http://activ8social.com/2010/07/08/is-lebron-james-on-twitter-the-right-move/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:32:11 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2010 NBA Free Agents]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[King James]]></category>
		<category><![CDATA[LBJ]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=2145</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/07/King-James-Twitter-Preview-v4.png " alt="" align="left" /></a>So the <a href="http://twitter.com/kingjames" target="_blank"><strong>King</strong></a> has entered the Twitter building! I'm sure somewhere in San Francisco there was a company toast at Twitter HQ, but is the decision by <strong><a href="http://twitter.com/kingjames" target="_blank">LeBron James</a></strong> and his <strong><a href="http://lrmrmarketing.com/" target="_blank">LRMR marketing</a></strong> team (headed up by Maverick Carter) to hop on the social media tool the right timing? More importantly, is LeBron's marketing team really prepared to handle all of his online PR during "The Decision" tonight on <strong><a href="http://sportsillustrated.cnn.com/2010/writers/richard_deitsch/07/08/lebron.espn/" target="_blank">ESPN</a></strong>?

The details behind this digital move are fuzzy.  Will LeBron answer questions in real-time via Twitter during the 1 hour long <strong><a href="http://news.yahoo.com/s/nm/20100708/tv_nm/us_espn" target="_blank">ESPN special</a></strong>? Probably not. Will he simply answer a few carefully vetted questions post TV announcement? If the LRMR team really wanted to push the social media envelope, they could integrate Twitter live on the TV screen during the announcement.  Of course, that’s way too risky considering the polarizing nature of “The Decision” (and not my recommendation).]]></description>
		<wfw:commentRss>http://activ8social.com/2010/07/08/is-lebron-james-on-twitter-the-right-move/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 12 Social Campaigns of the World Cup</title>
		<link>http://activ8social.com/2010/06/22/top-12-brands-utilizing-social-media-in-the-world-cup/</link>
		<comments>http://activ8social.com/2010/06/22/top-12-brands-utilizing-social-media-in-the-world-cup/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:46:14 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Carlsberg]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Top 12]]></category>
		<category><![CDATA[VISA]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=2078</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/06/World-Cup-Social-Media-v4.png" alt="" align="left" /></a>Which brands are activating the best social media campaigns during the 2010 FIFA World Cup? Does being an official World Cup sponsor or FIFA partner like <a href="http://www.facebook.com/adidasfootball" target="_blank"><strong>Adidas</strong></a><strong> </strong>give the brand an edge over an unaffiliated competitor like <a href="http://www.facebook.com/nikefootball?v=app_10442206389#!/nikefootball?v=app_10442206389" target="_blank"><strong>Nike</strong></a>? 

Even more interestingly, does focusing budgets on ambush marketing actually present a greater value proposition for brands such as <a href="http://www.facebook.com/PepsiOhAfrica#!/PepsiOhAfrica?v=app_122061034500055" target="_blank"><strong>Pepsi</strong></a><strong> </strong>whose main competitor <a href="http://celebrations.coca-cola.com/Site"><strong>Coca-Cola</strong></a><strong> </strong>is spending millions of dollars to be officially affiliated with the most popular sporting event in the world?  Read our white paper to find out more!]]></description>
		<wfw:commentRss>http://activ8social.com/2010/06/22/top-12-brands-utilizing-social-media-in-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rajon Rondo&#8217;s #LooseBall Scavenger Hunt</title>
		<link>http://activ8social.com/2010/06/07/rajon-rondos-looseball-scavenger-hunt/</link>
		<comments>http://activ8social.com/2010/06/07/rajon-rondos-looseball-scavenger-hunt/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:07:07 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#LooseBall]]></category>
		<category><![CDATA[#LooseBall contest]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phan of the Day]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Razorgator]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[verified]]></category>
		<category><![CDATA[Who Dat Fan?]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1990</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/06/LooseBall-Logo-Preview.png" alt="" align="left" /></a><i>"LOOSE BALL!!!"...</i>

<a href="http://activ8social.com"><strong>Activ8Social</strong></a> is proud to announce the launch of <a href="http://espn.go.com/blog/boston/celtics/post/_/id/4675004/rondo-and-looseball"><strong>“#LooseBall”</strong></a> – an experiential social media scavenger hunt featuring Boston Celtics All-Star point guard, <a href="espn.."><strong>Rajon Rondo</strong></a>.  Red Bull, one of Rondo’s sponsors, will be providing contest prizes, which include 18 basketballs and t-shirts autographed by Rondo (in honor of the Celtic’s run for a record 18th NBA Title) as well as a pair of tickets to Game 4 of the 2010 NBA Finals for one lucky winner.

<strong>Starting today at 5pm EST</strong>, the streets of Boston might be in a frenzy with fans trying to win the first autographed ball and shirt that are up for grabs in the kickoff #LooseBall drop.  And you never know if this will be the lucky basketball with two Game 4 tickets strapped to it by a headband in honor of Rondo and the Celtics.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/06/07/rajon-rondos-looseball-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Implement Facebook&#8217;s Social Plugins</title>
		<link>http://activ8social.com/2010/06/02/implement-facebooks-social-plugins/</link>
		<comments>http://activ8social.com/2010/06/02/implement-facebooks-social-plugins/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:25:53 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Facebook Social Graph]]></category>
		<category><![CDATA[Facebook Social Plugins]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1667</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/06/Social-Plugins-Preview.png" alt="" align="left" /></a>Odds are if you're responsible for the digital marketing or social media strategy of an athlete, celebrity, team, league, or company, you will be considering how best to leverage Facebook's relatively new<strong> <a href="http://developers.facebook.com/plugins" target="_blank">Social Plugins</a></strong> on an official website or blog.

If you meet this profile, you may find yourself asking "what features does Facebook now provide for my website, how easy is it to implement, and what does all mean"?  For an in depth look into the last question, check out our blog post from last month on the <strong><a href="http://activ8social.com/2010/05/06/what-facebooks-f8-changes-mean-for-sports/" target="_blank">f8 conference</a></strong>.  For part one and part two, we've gone ahead and compiled a quick overview that should shed a little light on the basics.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/06/02/implement-facebooks-social-plugins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coke Bets on World Cup Digital Strategy</title>
		<link>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/</link>
		<comments>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:54:11 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1808</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/05/Coca-Cola-Logo-Preview.png" alt="" align="left" /></a>Building on 32 years of futbol history as an <a href="http://fifa.com/aboutfifa/marketing/partners/cocacola.html"><strong>official sponsor</strong></a> of the FIFA World Cup (although a formal relationship began in 1974), the <strong><a href="http://facebook.com/CocaCola" target="_blank">Coca-Col</a></strong><strong><a href="http://facebook.com/CocaCola" target="_blank">a Company</a></strong> recently launched a global ad campaign centered around its current theme of "Open Happiness" and backed by an aggressive digital strategy.

This campaign comes off the heels of the soon-to-conclude FIFA World Cup <strong><a href="http://bit.ly/ca2ZvN" target="_blank">Trophy Tour</a><span style="font-weight: normal;"> which to date has seen the famed 18-carat gold trophy travel </span></strong>93,958 miles (151,217 km) in over 225 days, crossing five continents and touching the lives of more than 500,000 futbol fans. The tour, which began on September 19, 2009 will do one final circuit in South Africa.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nike Goes Viral in April</title>
		<link>http://activ8social.com/2010/05/17/nike-goes-viral-april/</link>
		<comments>http://activ8social.com/2010/05/17/nike-goes-viral-april/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:49:07 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1803</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/05/Nike-White-Swoosh-Logo-Preview-v2.png" alt="" align="left" /></a>In the last couple of years, the world's marque sports shoe and apparel company has faced increased competition from a reinvented brand in <strong><a href="http://adidas.com" target="_blank">adidas</a></strong> and the innovative newcomer <strong><a href="http://underarmour.com" target="_blank">Under Armour</a></strong>.  Between the two competitors, adidas has a particularly strong social media presence. Their <strong><a href="p://facebook.com/adidasoriginals" target="_blank">adidas Originals</a></strong> Facebook Page boasts nearly 3 million people that "Like" the brand while the <strong><a href="http://facebook.com/underarmour" target="_blank">Official Under Armour</a></strong> Facebook Page has over 220,000 "Likes".

Nike elects to take a slightly different approach by leveraging <a href="http://facebook.com/pages/Nike-Shoes/26175333968" target="_blank"><strong>fan created Pages</strong></a> on Facebook in addition to their official Pages like <a href="http://facebook.com/nikefootball" target="_blank"><strong>Nike Football</strong></a> and <a href="http://facebook.com/nikesportswear"><strong>Nike Sportswear</strong></a>, but beyond Facebook and Twitter, one of the most critical keys to the Beaverton, Oregon-based company's success is their viral video marketing strategy.  Nike protects its house by consistently reaching millions of global fans on YouTube.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/17/nike-goes-viral-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page Tips: How to Automatically Feed Your Blog</title>
		<link>http://activ8social.com/2010/05/12/facebook-fan-page-tips-automatically-feed-blog/</link>
		<comments>http://activ8social.com/2010/05/12/facebook-fan-page-tips-automatically-feed-blog/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:39:58 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1600</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/05/Facebook-Pages-Icon-Blog.png" alt="" align="left" /></a>In the <strong><a href="http://bit.ly/bxgbCh " target="_blank">second installment</a></strong> of our “Facebook Fan Page Tips” series, we showed you the basic steps for setting up your new Facebook Page such as uploading the most effective profile picture, adding information, and hooking your page up to Faceobok Mobile for the ability to update on the move.

One of the most attractive benefits of the Facebook Platform for building your digital brand equity is the <strong><a href="http://insidefacebook.com/facebook-global-market-monitor/" target="_blank">massive global audience</a></strong> and the potential to reach new fans/consumers.  For this reason, it makes a lot of sense for you (whether a personal brand or corporate brand) to syndicate your blog to your Facebook Page where people have opted-in to join your niche conversation.  This way, every time you post new information that your fans/consumers may be interested in reading, the conversation is brought directly to them.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/12/facebook-fan-page-tips-automatically-feed-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Facebook: Betty White and SNL</title>
		<link>http://activ8social.com/2010/05/10/the-power-of-facebook-betty-white-and-snl/</link>
		<comments>http://activ8social.com/2010/05/10/the-power-of-facebook-betty-white-and-snl/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:12:16 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[AllFacebook]]></category>
		<category><![CDATA[Amare Stoudamire]]></category>
		<category><![CDATA[Betty White]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[David Matthews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Golden Girls]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Lorne Michaels]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Nick O'Neill]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1708</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/05/Betty-White-SNL-preview.png" alt="" align="left" /></a>This week’s Saturday Night Live episode hosted by former <i>Golden Girls</i> star, 88 year-old Betty White, claimed the highest ratings and largest audience since November 1, 2008 when John McCain and Sarah Palin appeared.  And who do they have to thank?  A fan and his <a href="http://www.facebook.com/pages/Betty-White-to-Host-SNL-please/266442514828?v=wall"><strong>Facebook Page</strong></a>.

After White starred in a viral <a href="http://www.youtube.com/watch?v=X1Sv_z9jm8A"><strong>Super Bowl Snickers commercial</strong></a>, a 29-year old superfan named David Matthews took to the 450+ million user platform in an attempt to garner 5,000 fans before writing a letter to SNL producer Lorne Michaels.  

After being picked up by USA Today and Perez Hilton, Matthews says the Page jumped from 8,300 fans to over 22,000.  According to <a href="http://www.allfacebook.com/2010/02/facebookers-unite-to-get-betty-white-on-facebook"><strong>AllFacebook</strong></a>, the Page went from 30,000 to 230,000 fans last week.  The <a href="http://www.facebook.com/pages/Betty-White-to-Host-SNL-please/266442514828?v=wall"><strong>“Betty White to Host SNL (please?)!”</strong></a> Facebook Page now claims over half a million “likes” or “fans”, which is simply astonishing.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/10/the-power-of-facebook-betty-white-and-snl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
