<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; YouTube</title>
	<atom:link href="http://activ8social.com/category/social-media/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports and Entertainment Social Media Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube Releases New Analytics [Infographic]</title>
		<link>http://activ8social.com/2011/12/04/youtube-releases-new-analytics-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-releases-new-analytics-infographic</link>
		<comments>http://activ8social.com/2011/12/04/youtube-releases-new-analytics-infographic/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:32:52 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Analytics]]></category>
		<category><![CDATA[YouTube Insight]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=8806</guid>
		<description><![CDATA[Last Wednesday, YouTube announced its release of YouTube Analytics to help users better understand its audience.  The new analytics tool replaces YouTube Insight, which rolled out in March of 2008 to the excitement of millions of eager digital video marketers, offers more information in an easier-to-read, clean format.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/12/04/youtube-releases-new-analytics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s Social Mashup: October 31, 2011</title>
		<link>http://activ8social.com/2011/10/31/mondays-social-mashup-october-31-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mondays-social-mashup-october-31-2011</link>
		<comments>http://activ8social.com/2011/10/31/mondays-social-mashup-october-31-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:48:52 +0000</pubDate>
		<dc:creator>Christina Nash</dc:creator>
				<category><![CDATA[#SoMash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ASiCS]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[ING NYC Marathon]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=8267</guid>
		<description><![CDATA[Happy Halloween! We hope you enjoyed your weekend and find yourself sharing trick or treat goodies around the office. This week's mashup features YouTube's new content channels, Klout's upgraded scores, ASICS' RFID activation at the ING NYC Marathon, and Facebook Credits testing on outside websites.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/10/31/mondays-social-mashup-october-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Music Careers Defined by Social Media</title>
		<link>http://activ8social.com/2011/08/10/6-artists-that-define-music-and-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-artists-that-define-music-and-social-media</link>
		<comments>http://activ8social.com/2011/08/10/6-artists-that-define-music-and-social-media/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:05:50 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[e-dubble]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kaka]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Soulja Boy]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=6747</guid>
		<description><![CDATA[Music and social media form the perfect union. In fact, music has overtaken social media. This isn’t really a bold statement like Nas claiming, “Hip hop is dead,” it’s just a statement of fact. Music has moved its residence, and it now lives on the internet, visiting Facebook, Twitter, and YouTube millions of times every second.  CDs and record stores have been pushed aside to make room for their digital counterparts, iPods and iTunes.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/08/10/6-artists-that-define-music-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris DiMarco Launches Augusta Challenge</title>
		<link>http://activ8social.com/2011/04/09/chris-dimarco-launches-augusta-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-dimarco-launches-augusta-challenge</link>
		<comments>http://activ8social.com/2011/04/09/chris-dimarco-launches-augusta-challenge/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:09:15 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[2011 Masters]]></category>
		<category><![CDATA[Augusta Challenge]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[Chris DiMarco]]></category>
		<category><![CDATA[ChrisDiMarcoTV]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[The Masters]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=4682</guid>
		<description><![CDATA[This year <strong><a title="Official Chris DiMarco Facebook Page" href="http://facebook.com/ChrisDiMarco" target="_blank">Chris DiMarco</a></strong> is not competing at the <strong><a title="Official Website of The Masters" href="http://www.masters.com" target="_blank">75th Masters</a></strong> but that does not mean his presence will go unfelt in Augusta.  DiMarco's radio show, <strong><a title="oPINionated w/ Chris DiMarco" href="http://ht.cdn.turner.com/pgatour/big/audio/podcasts/2010/07/20/10OpinionatedShow31FULL.mp3" target="_blank">oPINionated</a> </strong>w/ Chris DiMarco, has been transformed into a YouTube show from April 6 through April 10th (Masters Week) on his brand new <strong><a href="http://www.youtube.com/chrisdimarcotv#p/f/7/a-LLNBpAyh8" target="_blank">ChrisDiMarcoTV YouTube Channel</a> </strong>which Activ8Social designed and helped launch in addition to the <strong><a title="Chris DiMarco's Augusta Challenge" href="http://facebook.com/ChrisDiMarco?sk=app_6009294086" target="_blank">Augusta Challenge</a></strong> on Facebook.]]></description>
		<wfw:commentRss>http://activ8social.com/2011/04/09/chris-dimarco-launches-augusta-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ht.cdn.turner.com/pgatour/big/audio/podcasts/2010/07/20/10OpinionatedShow31FULL.mp3" length="22168748" type="audio/mpeg" />
		</item>
		<item>
		<title>Coke Bets on World Cup Digital Strategy</title>
		<link>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cokes-world-cup-digital-strategy</link>
		<comments>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:54:11 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1808</guid>
		<description><![CDATA[Building on 32 years of futbol history as an <a href="http://fifa.com/aboutfifa/marketing/partners/cocacola.html"><strong>official sponsor</strong></a> of the FIFA World Cup (although a formal relationship began in 1974), the <strong><a href="http://facebook.com/CocaCola" target="_blank">Coca-Col</a></strong><strong><a href="http://facebook.com/CocaCola" target="_blank">a Company</a></strong> recently launched a global ad campaign centered around its current theme of "Open Happiness" and backed by an aggressive digital strategy.

This campaign comes off the heels of the soon-to-conclude FIFA World Cup <strong><a href="http://bit.ly/ca2ZvN" target="_blank">Trophy Tour</a><span style="font-weight: normal;"> which to date has seen the famed 18-carat gold trophy travel </span></strong>93,958 miles (151,217 km) in over 225 days, crossing five continents and touching the lives of more than 500,000 futbol fans. The tour, which began on September 19, 2009 will do one final circuit in South Africa.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/26/cokes-world-cup-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nike Goes Viral in April</title>
		<link>http://activ8social.com/2010/05/17/nike-goes-viral-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-goes-viral-april</link>
		<comments>http://activ8social.com/2010/05/17/nike-goes-viral-april/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:49:07 +0000</pubDate>
		<dc:creator>Anthony Caponiti</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1803</guid>
		<description><![CDATA[In the last couple of years, the world's marque sports shoe and apparel company has faced increased competition from a reinvented brand in <strong><a href="http://adidas.com" target="_blank">adidas</a></strong> and the innovative newcomer <strong><a href="http://underarmour.com" target="_blank">Under Armour</a></strong>.  Between the two competitors, adidas has a particularly strong social media presence. Their <strong><a href="p://facebook.com/adidasoriginals" target="_blank">adidas Originals</a></strong> Facebook Page boasts nearly 3 million people that "Like" the brand while the <strong><a href="http://facebook.com/underarmour" target="_blank">Official Under Armour</a></strong> Facebook Page has over 220,000 "Likes".

Nike elects to take a slightly different approach by leveraging <a href="http://facebook.com/pages/Nike-Shoes/26175333968" target="_blank"><strong>fan created Pages</strong></a> on Facebook in addition to their official Pages like <a href="http://facebook.com/nikefootball" target="_blank"><strong>Nike Football</strong></a> and <a href="http://facebook.com/nikesportswear"><strong>Nike Sportswear</strong></a>, but beyond Facebook and Twitter, one of the most critical keys to the Beaverton, Oregon-based company's success is their viral video marketing strategy.  Nike protects its house by consistently reaching millions of global fans on YouTube.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/05/17/nike-goes-viral-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rondo Visits the Troops</title>
		<link>http://activ8social.com/2009/10/16/rondo-visits-the-troops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rondo-visits-the-troops</link>
		<comments>http://activ8social.com/2009/10/16/rondo-visits-the-troops/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:02:27 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[Troops]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=431</guid>
		<description><![CDATA[Activ8Social wants to give a special shout out to Rajon Rondo, starting PG of the Boston Celtics, for taking the time to make a trip overseas and meet with injured US troops from Kuwait, Iraq and Afghanistan.  Rondo and his family visited Ramstein Air Base in Germany before training camp.

On his popular <a href="http://www.facebook.com/rajonrondo"><strong>Facebook page</strong></a>, Rondo told fans "It was a humbling experience and i was just glad to be there for support and see the smiles on everyones face.  Truly thankful."]]></description>
		<wfw:commentRss>http://activ8social.com/2009/10/16/rondo-visits-the-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

