<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activ8Social &#187; Teams</title>
	<atom:link href="http://activ8social.com/category/teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://activ8social.com</link>
	<description>Sports Social Media and Digital Brand Equity</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook Introduces &#8220;Suggested Pages&#8221; List</title>
		<link>http://activ8social.com/2010/04/27/facebook-introduces-suggested-pages-list/</link>
		<comments>http://activ8social.com/2010/04/27/facebook-introduces-suggested-pages-list/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:28:53 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Activ8Social]]></category>
		<category><![CDATA[Ashton Kutcker]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Suggested Pages]]></category>
		<category><![CDATA[Suggested Pages List]]></category>
		<category><![CDATA[Suggested Users]]></category>
		<category><![CDATA[Top 30 Athletes on Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wale]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1477</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/04/Facebook-Suggested-Pages-Small-3.png" alt="" align="left" /></a>Facebook recently introduced an opt-in list of “Suggested Pages” as another step in the new user registration process.  In stride with the recent decision to <a href="http://www.huffingtonpost.com/2010/04/19/facebook-like-button-repl_n_543439.html"><strong>replace the “Become a Fan” button with “Like”</strong></a>, this appears to be an attempt by Facebook to encourage new users to express their interests and become active.  

The phrase, <i>“Connect with your favorite celebrities, businesses and brands to hear the latest news from them</i>”, is displayed above the list. ]]></description>
		<wfw:commentRss>http://activ8social.com/2010/04/27/facebook-introduces-suggested-pages-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jimmy Rollins Looks to Crank Out Guinness World Record Breaking Home Run</title>
		<link>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/</link>
		<comments>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:55:06 +0000</pubDate>
		<dc:creator>Activ8Social</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Ball Park Cranks]]></category>
		<category><![CDATA[Guinness Book of World Records]]></category>
		<category><![CDATA[J-Roll]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1348</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/04/RBBPC-Logo-Small-v2.png" alt="" align="left" /></a>Jimmy "J-Roll" <strong><a href="http://facebook.com/JimmyRollins11" target="_blank">Rollins</a> </strong> has always been known for his blazing speed and affinity for two-baggers.  On Tuesday, April 13th, Rollins will look to add homerun king to an already impressive baseball resume.

While his Philadelphia Phillies teammates are resting after their Citizens Bank Park home opener against the Washington Nationals, Rollins will spend his afternoon launching baseballs in excess of 550 feet over a closed-down Philadelphia highway in an attempt to break a Guinness World Record.]]></description>
		<wfw:commentRss>http://activ8social.com/2010/03/31/jimmy-rollins-looks-to-crank-out-record-breaking-home-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Sports Professionals Networking Event</title>
		<link>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/</link>
		<comments>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:29:52 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Activ8Social]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DCSPN]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Eventbrite]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Greene Turtle]]></category>
		<category><![CDATA[Greene Turtle Sports Bar & Grille]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[sports industry]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Verizon Center]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=1066</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/01/DCSPN-3.png" alt="" align="left" /></a>Activ8Social invites you to network with sports professionals in the Washington, DC area at our <a href="http://dcspn.eventbrite.com/"><b>first event</b></a> of the year.  This will be a great opportunity to meet new people, exchange ideas, and talk sports.

It is FREE to attend and all are welcome, whether industry veteran or just starting out.

<b>Where:</b> <a href="http://www.greeneturtle.com/more_info.php?id=17"><b>Greene Turtle</b></a> (Verizon Center), 601 F Street NW, Washington, DC <a href="http://maps.google.com/maps?hl=en&#038;q=601%20F%20Street,%20NW%20%20Washington,%20DC%2020004&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wl"><b>(map)</b></a>

<b>When:</b> Thursday, February 25, 2010 (6:00 pm - 9:00 pm)]]></description>
		<wfw:commentRss>http://activ8social.com/2010/01/20/dc-sports-professionals-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sports and Social Media Predictions: Revisited with Examples</title>
		<link>http://activ8social.com/2010/01/09/2010-sports-and-social-media-predictions-revisited-with-examples/</link>
		<comments>http://activ8social.com/2010/01/09/2010-sports-and-social-media-predictions-revisited-with-examples/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:55:11 +0000</pubDate>
		<dc:creator>Steve Cobb</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sweepstakes]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[a8s]]></category>
		<category><![CDATA[Activ8Social]]></category>
		<category><![CDATA[Apolo Anton Ohno]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jared Allen]]></category>
		<category><![CDATA[Jason Peck]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[Nestle Crunch]]></category>
		<category><![CDATA[Rock Software]]></category>
		<category><![CDATA[Shawn Johnson]]></category>
		<category><![CDATA[T.O.]]></category>
		<category><![CDATA[Ustream]]></category>

		<guid isPermaLink="false">http://activ8social.com/?p=964</guid>
		<description><![CDATA[<a><img src="http://activ8social.com/wp-content/uploads/2010/01/Nestle-Crunch-Small.png" alt="" align="left" /></a>A few weeks ago, I contributed to an <a href="http://www.scribd.com/doc/24084005/Sports-Social-Media-Predictions-2010"><strong>e-book</strong></a> put together by fellow sports and social media enthusiast Jason Peck.  The focus of my <a href="http://activ8social.com/2009/12/14/2010-sports-and-social-media-predictions/"><strong>post</strong></a> was industry predictions for 2010 and given the nature of our work at Activ8Social, I decide to focus on individual athletes.  I came up with three primary growth areas to keep an eye on: Promotions, Live Video, and Mobile.  

Over the past few weeks, I've noticed a few examples and decided to point them out to better demonstrate my predictions.  Here's my original post, coupled with a recent example of each primary growth area.  Drop me a line and let me know how you see sports and social media growing in 2010 (hopefully by leaps and bounds).]]></description>
		<wfw:commentRss>http://activ8social.com/2010/01/09/2010-sports-and-social-media-predictions-revisited-with-examples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
